Cincinnati 2010-2011 Basketball Roster
Cincinnati
| No. | Name | Pos. | Yr | Ht. | Wt. | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 22 | Rashad Bishop | Forward | SR | 6-6 | 225 | Newark, N.J. | Kennedy |
| 11 | Larry Davis | Guard | SR | 6-3 | 195 | Houston, Texas | Alief-Hastings |
| 3 | Dion Dixon | Guard | JR | 6-3 | 195 | Chicago, Ill. | Crane |
| 10 | Alex Eppensteiner | Guard | SO | 6-3 | 210 | Cincinnati, Ohio | Elder |
| 24 | Kelvin Gaines | Center | FR | 6-10 | 225 | Ocala, Fla. | Arlington Country Day |
| 34 | Yancy Gates | Forward | JR | 6-9 | 260 | Cincinnati, Ohio | Withrow |
| 5 | Justin Jackson | Forward | FR | 6-8 | 210 | Jacksonville, Fla. | Arlington Country Day |
| 23 | Sean Kilpatrick | Guard | FR | 6-4 | 215 | White Plains, N.Y. | Notre Dame Prep (MA) |
| 25 | Anthony McBride | Guard | SO | 6-2 | 176 | Cincinnati, Ohio | Withrow |
| 30 | Anthony McClain | Center | SR | 7-0 | 255 | Trenton, N.J. | National Christian Academy (MD) |
| 44 | Jaquon Parker | Guard | SO | 6-3 | 210 | Suffolk, Va. | King’s Fork HS |
| 32 | Ibrahima Thomas | Forward | JR | 6-11 | 230 | Dakar, Senegal | Oklahoma State University |
| 2 | Eddie Tyree | Guard | SR | 5-10 | 175 | Canal Winchester, Ohio | Groveport Madison |
| 15 | Darnell Wilks | Forward | SR | 6-7 | 205 | Nashville, Tenn. | Pioneer Christian Academy |
| 1 | Cashmere Wright | Guard | SO | 6-0 | 175 | Savannah, Ga. | Urban Christian Academy |





·