<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report</title>
	<atom:link href="http://www.nbebasketball.com/w3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY TWO</title>
		<link>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:19:38 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Clemson Recruiting]]></category>
		<category><![CDATA[Cleveland State Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Drexel Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Missouri Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[Northeastern Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[Rhode Island Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[St. Bonaventure Recruiting]]></category>
		<category><![CDATA[Tennessee Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12178</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Brian Bosworth, National Recruiting Analyst The second day of the National Prep School Invitational featured nine games with tips starting bright and early at 9 AM. Things started off a bit slowly with the first couple of early morning games featuring sluggish, turnover prone play. Then at 1:30 [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY ONE</title>
		<link>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:39:35 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arkansas Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Creighton Recruiting]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kansas State Recruiting]]></category>
		<category><![CDATA[Kent State Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[San Francisco Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. Bonaventure Recruiting]]></category>
		<category><![CDATA[Vermont Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12174</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The National Prep School Invitational kicked off Thursday morning at a new venue of Rhode Island College after a number of years at the University of Rhode Island. The shift was made due to new NCAA rules not allowing tournaments of this nature to take place in Division-I gyms [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH:  MARQUETTE IS ROLLING</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:35:50 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Marquette News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12172</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Ray Mernagh Marquette has won seven straight to get the Still-Warriors to 19-4 (8-2 in BEAST play) but neither the gaudy record or the streak is the most impressive thing about these sleek jets wearing the nicest uniforms (it ain&#8217;t even close) in all of college basketball. Nope, [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH: ADAMS WILL BE FINE</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:01:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Recruiting Features]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12170</guid>
		<description><![CDATA[Steven Adams is almost 7 feet (6&#8217;11&#8243; after checking with his coach). Steven Adams runs like a deer and rebounds out of his area (he tracked one 17 feet before grabbing it). He has incredible raw instincts defensively, knowing when to keep his feet with his arms straight up, when to jump and when to [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW INTEREST HIGHLIGHTS SEASON FOR TERRENCE SAMUEL</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12167</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** South Shore (NYC) High School guard Terrence Samuel is one of the most intriguing prospects in the Class of 2013 nationally. The powerfully built 6-foot-3, 195-pound guard began to make a name for himself nationally helping New Heights AAU to five impressive tournament titles on the spring and summer [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLASS OF 2012 JUCO PROSPECT INTRO:  Q&amp;A WITH MATT KORCHECK</title>
		<link>http://www.nbebasketball.com/w3/2012-0201/class-of-2012-juco-prospect-intro-qa-with-matt-korcheck/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0201/class-of-2012-juco-prospect-intro-qa-with-matt-korcheck/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:27:08 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Auburn Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[New Mexico Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Washington Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12165</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** Each year the spring signing period sees many junior college prospects make their decisions on what four-year college to attend following their two-year stint at the JUCO level. One prospect that is seeing quite a bit of interest is Cochise (AZ) College big man Matt Korcheck. The 6-foot-9, 220-pound [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0201/class-of-2012-juco-prospect-intro-qa-with-matt-korcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS OF 2013 INTRO:  BO ZEIGLER</title>
		<link>http://www.nbebasketball.com/w3/2012-0201/class-of-2013-intro-bo-zeigler/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0201/class-of-2013-intro-bo-zeigler/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:51:34 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Central Michigan Recruiting]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Detroit Recruiting]]></category>
		<category><![CDATA[Eastern Michigan Recruiting]]></category>
		<category><![CDATA[Indiana Recruiting]]></category>
		<category><![CDATA[Iowa Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Michigan State Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Tennessee Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12163</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** While already well known in the Midwest, Detroit (MI) Community High&#8217;s Byron &#8216;Bo&#8217; Zeigler is poised to make a big name for himself nationally this spring and summer on the recruiting trail. The 6-foot-6, 191-pound small forward, according to our friends at Hoops Window, is a rubberband man on [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0201/class-of-2013-intro-bo-zeigler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LEFT COAST LAYUPS WITH RAPHIELLE JOHNSON:  BRACKETBUSTER PAIRINGS ANNOUNCED</title>
		<link>http://www.nbebasketball.com/w3/2012-0131/left-coast-layups-with-raphielle-johnson-bracketbuster-pairings-announced/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0131/left-coast-layups-with-raphielle-johnson-bracketbuster-pairings-announced/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:09:38 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Raphielle Johnson]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12161</guid>
		<description><![CDATA[Long Beach State, Saint Mary&#8217;s among marquee match-ups By Raphielle Johnson Monday was a big day for the sixteen conferences involved in the selection process for the Sears BracketBusters event, as these match-ups (February 17th-19th) are a final chance for teams to pick up a resume-building non-conference win. Long Beach State, who played an absolutely [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0131/left-coast-layups-with-raphielle-johnson-bracketbuster-pairings-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUR SCHOOLS ON ISAIAH WHITEHEAD THE HARDEST</title>
		<link>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:30 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12157</guid>
		<description><![CDATA[Lincoln (NYC) High School guard Isaiah Whitehead is just in his sophomore season but he already seems to have been a name we have been following for years. Such is life when your regarded as one of the top players, regardless of class, in New York City. The 6-foot-4, 195-lb guard combines strength and athleticism [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOODALL:  I GOT THIS</title>
		<link>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:11:57 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[West Virginia News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12155</guid>
		<description><![CDATA[By Ray Mernagh Travon Woodall has been the object of scorn from certain groups of Pittsburgh fans over his four years in the program. Complaints have ranged from he didn&#8217;t start for his high school team to he&#8217;s too sloppy with the ball to he takes too many chances. Some have even gone so far [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

