<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report &#187; Rutgers</title>
	<atom:link href="http://www.nbebasketball.com/w3/category/teams/rutgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY FOUR</title>
		<link>http://www.nbebasketball.com/w3/2012-0207/2012-national-prep-school-invitational-day-four/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0207/2012-national-prep-school-invitational-day-four/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:43:19 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Boston University Recruiting]]></category>
		<category><![CDATA[Bradley Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Bucknell Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Dartmouth Recruiting]]></category>
		<category><![CDATA[Fairfield Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[George Mason Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Recruiting]]></category>
		<category><![CDATA[Harvard Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Iona Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Missouri Recruiting]]></category>
		<category><![CDATA[Nebraska Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[Rhode Island Recruiting]]></category>
		<category><![CDATA[Richmond Recruiting]]></category>
		<category><![CDATA[Robert Morris Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Vermont Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12184</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Brian Bosworth, National Recruiting Analyst The first three days of the National Prep School Invitational were dominated by Steven Adams and his Notre Dame Prep squad. The 2012 big man from New Zealand erased any concerns after his foul-plagued showing at the Hoop Hall Classic and cemented his [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0207/2012-national-prep-school-invitational-day-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUR SCHOOLS ON ISAIAH WHITEHEAD THE HARDEST</title>
		<link>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:30 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12157</guid>
		<description><![CDATA[Lincoln (NYC) High School guard Isaiah Whitehead is just in his sophomore season but he already seems to have been a name we have been following for years. Such is life when your regarded as one of the top players, regardless of class, in New York City. The 6-foot-4, 195-lb guard combines strength and athleticism [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBSERVATIONS FROM GEORGETOWN/RUTGERS</title>
		<link>http://www.nbebasketball.com/w3/2012-0123/observations-from-georgetownrutgers/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0123/observations-from-georgetownrutgers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:51:48 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Georgetown News]]></category>
		<category><![CDATA[Matt Whitfield]]></category>
		<category><![CDATA[Rutgers News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12132</guid>
		<description><![CDATA[By Matt Whitfield A paid attendence of 12,852 saw No. 10 Georgetown rally late to edge upset-minded Rutgers Saturday at the Verizon Center. An Eli Carter three-pointer gave the Scarlet Knights a 50-45 with 2:35 to play in the second half. The Hoyas would finish the game on a 7-0 run with freshman Otto Porter [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0123/observations-from-georgetownrutgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOPHALL CLASSIC 2012:  WEEKEND&#8217;S TOP PERFORMERS</title>
		<link>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:36:30 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Clemson Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Harvard Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[New Mexico Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[San Diego State Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Washington State Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12122</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst Now that the 2012 Hoophall Classic has come to a close and I’ve had a few days to process all the basketball I saw it’s time to compile player rankings from the weekend’s performances. Below you will see players ranked by class based solely on their performance from the [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOPHALL CLASSIC 2012:  SATURDAY RECAP</title>
		<link>http://www.nbebasketball.com/w3/2012-0115/hoophall-classic-2012-saturday-recap/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0115/hoophall-classic-2012-saturday-recap/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:13:05 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Auburn Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Clemson Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Fordham Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[LaSalle Recruiting]]></category>
		<category><![CDATA[LSU Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Northeastern Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[South Carolina Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[St. Joseph's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12105</guid>
		<description><![CDATA[After two days filled with local contests and a sampling of girl’s games, the Hoophall Classic took to the national stage on the boys side Saturday. Traditional powers like Oak Hill Academy, Gonzaga College Prep, St. Patrick’s and DeMatha Catholic headlined the action at Blake Arena in Springfield. Many players improved their stock on Saturday [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0115/hoophall-classic-2012-saturday-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITING UPDATE:  CLASS OF 2013 PF MIKE YOUNG</title>
		<link>http://www.nbebasketball.com/w3/2012-0104/recruiting-update-class-of-2013-pf-mike-young/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0104/recruiting-update-class-of-2013-pf-mike-young/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:13:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Marquette Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12078</guid>
		<description><![CDATA[One of the players NBE was anticipating the most to see this past weekend at the Playaz ‘New Year’s Jump-off’ was Hudson Catholic junior Mike Young. The 6-foot-8 big man really brought his game up to another level through the summer, playing with both the 2012 NJ Playaz and the 2013 team. NBE last saw [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0104/recruiting-update-class-of-2013-pf-mike-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLENTY OF BIG EAST SCHOOLS &amp; OTHERS FOLLOWING REGGIE CAMERON</title>
		<link>http://www.nbebasketball.com/w3/2012-0103/plenty-of-big-east-schools-others-following-reggie-cameron/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0103/plenty-of-big-east-schools-others-following-reggie-cameron/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:18:12 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Marquette Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12074</guid>
		<description><![CDATA[On New Year&#8217;s Day the NJ Playaz AAU Basketball Club hosted the &#8216;The New Year&#8217;s Jump-off&#8217; at Hackensack (NJ) High School. The event&#8217;s headline game featured St. Anthony&#8217;s and St. Benedict&#8217;s, but an exciting undercard was also included as part of Sunday&#8217;s four-game schedule. The main appetizer was a Garden State battle between Plainfield (NJ) [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0103/plenty-of-big-east-schools-others-following-reggie-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYAZ NEW YEAR&#8217;S JUMP-OFF HIGHLIGHTS</title>
		<link>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:56:22 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Marquette Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>
		<category><![CDATA[Yale Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12072</guid>
		<description><![CDATA[By Alex Schwartz HACKENSACK, N.J. – The New Year’s Jump-Off at Hackensack High School featured four games to bring in the year 2012. Included were some of the Garden State’s perennial powers and NBE Basketball Report was on hand for two-plus contests. In addition to taking in the action, we were able to catch up [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG EAST REPORT &#8211; CINCINNATI EXTENDS POST-FIGHT WIN STREAK; RU STUNS NO. 10 FLORIDA</title>
		<link>http://www.nbebasketball.com/w3/2011-1230/big-east-report-cincinnati-extends-post-fight-win-streak-ru-stuns-no-10-florida/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1230/big-east-report-cincinnati-extends-post-fight-win-streak-ru-stuns-no-10-florida/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:44:25 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Cincinnati News]]></category>
		<category><![CDATA[Marquette News]]></category>
		<category><![CDATA[Rutgers News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12068</guid>
		<description><![CDATA[BIG EAST teams went 2-1 on Thursday against non-conference opponents. As a whole, the BIG EAST is 153-44 in non-conference contests, good for a 78% winning percentage. The highlight was Rutgers&#8217; thrilling 85-83 double overtime victory over No. 10 Florida at the RAC. The Scarlet Knights rallied from deficits in regulation and the first overtime [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1230/big-east-report-cincinnati-extends-post-fight-win-streak-ru-stuns-no-10-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH:  FUTURE ARRIVES EARLY AS RUTGERS BEATS NO. 10 FLORIDA IN OT THRILLER</title>
		<link>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:33:36 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Rutgers News]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12064</guid>
		<description><![CDATA[Eli Carter made plays, enough plays in a pulsating second half &#8212; plus twin overtimes &#8212; that he finished with a career high 31 points. Myles Mack made plays, 14 points 2 assists and 2 steals in 37 minutes&#8230; wait, he just hit another J as a Florida defender went under the screen on him. [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

