<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report &#187; Pittsburgh</title>
	<atom:link href="http://www.nbebasketball.com/w3/category/teams/pittsburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY THREE</title>
		<link>http://www.nbebasketball.com/w3/2012-0205/2012-national-prep-school-invitational-day-three/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0205/2012-national-prep-school-invitational-day-three/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:56 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Iowa Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[LSU Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Northeastern Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[TCU Recruiting]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Tennessee Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[Vermont Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12180</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Brian Bosworth, National Recruiting Analyst With most college programs having games of their own on Saturday fewer coaches were on hand at Rhode Island College to take in the action but that didn’t stop the players from putting on a show. The best game of the day and [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0205/2012-national-prep-school-invitational-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY TWO</title>
		<link>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:19:38 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Clemson Recruiting]]></category>
		<category><![CDATA[Cleveland State Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Drexel Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Missouri Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[Northeastern Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[Rhode Island Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[St. Bonaventure Recruiting]]></category>
		<category><![CDATA[Tennessee Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12178</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Brian Bosworth, National Recruiting Analyst The second day of the National Prep School Invitational featured nine games with tips starting bright and early at 9 AM. Things started off a bit slowly with the first couple of early morning games featuring sluggish, turnover prone play. Then at 1:30 [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0204/2012-national-prep-school-invitational-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NATIONAL PREP SCHOOL INVITATIONAL &#8212; DAY ONE</title>
		<link>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:39:35 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arkansas Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Creighton Recruiting]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kansas State Recruiting]]></category>
		<category><![CDATA[Kent State Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Quinnipiac Recruiting]]></category>
		<category><![CDATA[San Francisco Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. Bonaventure Recruiting]]></category>
		<category><![CDATA[Vermont Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12174</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The National Prep School Invitational kicked off Thursday morning at a new venue of Rhode Island College after a number of years at the University of Rhode Island. The shift was made due to new NCAA rules not allowing tournaments of this nature to take place in Division-I gyms [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0203/2012-national-prep-school-invitational-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH: ADAMS WILL BE FINE</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:01:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Recruiting Features]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12170</guid>
		<description><![CDATA[Steven Adams is almost 7 feet (6&#8217;11&#8243; after checking with his coach). Steven Adams runs like a deer and rebounds out of his area (he tracked one 17 feet before grabbing it). He has incredible raw instincts defensively, knowing when to keep his feet with his arms straight up, when to jump and when to [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/mernagh-adams-will-be-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW INTEREST HIGHLIGHTS SEASON FOR TERRENCE SAMUEL</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12167</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** South Shore (NYC) High School guard Terrence Samuel is one of the most intriguing prospects in the Class of 2013 nationally. The powerfully built 6-foot-3, 195-pound guard began to make a name for himself nationally helping New Heights AAU to five impressive tournament titles on the spring and summer [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOUR SCHOOLS ON ISAIAH WHITEHEAD THE HARDEST</title>
		<link>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:30 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12157</guid>
		<description><![CDATA[Lincoln (NYC) High School guard Isaiah Whitehead is just in his sophomore season but he already seems to have been a name we have been following for years. Such is life when your regarded as one of the top players, regardless of class, in New York City. The 6-foot-4, 195-lb guard combines strength and athleticism [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0131/four-schools-on-isaiah-whitehead-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOODALL:  I GOT THIS</title>
		<link>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:11:57 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[West Virginia News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12155</guid>
		<description><![CDATA[By Ray Mernagh Travon Woodall has been the object of scorn from certain groups of Pittsburgh fans over his four years in the program. Complaints have ranged from he didn&#8217;t start for his high school team to he&#8217;s too sloppy with the ball to he takes too many chances. Some have even gone so far [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH:  PITT KEEPS HOPE ALIVE HEADING INTO BIG MONDAY SHOWDOWN AT WEST VIRGINIA</title>
		<link>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:23:33 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Georgetown News]]></category>
		<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Providence News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[West Virginia News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12146</guid>
		<description><![CDATA[Pitt 86 Providence 74 is what the scoreboard read when the buzzer sounded last Wednesday night. It remained there for maybe a half second before the board changed to reflect the record for Pittsburgh inside the Peterson Events Center since it was built. The loss side of that all-time record has grown more in the [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEVEN ADAMS DRAWS A CROWD IN PITTSBURGH DEBUT</title>
		<link>http://www.nbebasketball.com/w3/2012-0129/steven-adams-draws-a-crowd-in-pittsburgh-debut/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0129/steven-adams-draws-a-crowd-in-pittsburgh-debut/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:57:03 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Lauren Kirschman]]></category>
		<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12144</guid>
		<description><![CDATA[By Lauren Kirschman Steven Adams&#8216; abilities on the basketball court are unquestionable. He&#8217;s 6-foot-11 and already built like a player headed for the NBA. In Notre Dame Prep&#8217;s 75-36 victory over Massanutten (Va.) Military Academy in the Pittsburgh Basketball Club Legends Classic at Ambridge High School, he finished with 12 points 14 boards and three [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0129/steven-adams-draws-a-crowd-in-pittsburgh-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILL FERGUSON UPDATES RECRUITMENT DURING SEASON OF CHANGE</title>
		<link>http://www.nbebasketball.com/w3/2012-0129/wil-ferguson-updates-recruitment-during-season-of-change/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0129/wil-ferguson-updates-recruitment-during-season-of-change/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:40:11 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12141</guid>
		<description><![CDATA[By Matt Whitfield To say things have been easy this last year for Will Ferguson would be far from the truth. The lightning quick Class of 2013 point guard has switched AAU programs and now high schools all within the last year. Ferguson though feels he is playing better basketball now that he’s back to [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0129/wil-ferguson-updates-recruitment-during-season-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

