<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report &#187; Ohio State Recruiting</title>
	<atom:link href="http://www.nbebasketball.com/w3/category/other-conferences/big-10/ohio-state-recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANTHONY BENNETT DISCUSSES FINAL FIVE</title>
		<link>http://www.nbebasketball.com/w3/2012-0118/anthony-bennett-discusses-final-five/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0118/anthony-bennett-discusses-final-five/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:10:31 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12120</guid>
		<description><![CDATA[There is still plenty of high-end talent still on the board in the college basketball recruiting Class of 2012. One such prospect is Findlay Prep&#8217;s Anthony Bennett, a 6-foot-8 power forward and native of Brampton, Ontario. Bennett, whop runs on the summer AAU circuit with CIA Bounce, is an imposing force on the basketball court. [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0118/anthony-bennett-discusses-final-five/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOOPHALL CLASSIC 2012:  MONDAY RECAP</title>
		<link>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:27:39 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Gonzaga Recruiting]]></category>
		<category><![CDATA[Harvard Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[New Mexico Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Portland recruiting]]></category>
		<category><![CDATA[San Diego State Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[St. Mary's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Washington State Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12116</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The 2012 Hoophall Classic came to a close on Monday highlighted by four national games all broadcast live on national television. Duke head coach Mike Krzyzewski and Kentucky front man John Calipari were front and center all day each flagged by two assistants. They were joined by a host [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUKE FLIRTATION WITH AMILE JEFFERSON TURNS TO FULL COURTSHIP</title>
		<link>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:29:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12092</guid>
		<description><![CDATA[by Alex Schwartz WEST CHESTER, PA – Amile Jefferson, a 6-foot-8 power forward out of Friends Central (PA), is one of the nation’s elite basketball players in the class of 2012. In addition, he is one of the few top flight players still uncommitted. Although Jefferson’s recruitment seemed fairly clear recently in terms of final [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRC CLASSIC:  ANYA, LYLES SHINE IN DEMATHA WIN OVER NEUMANN-GORETTI</title>
		<link>http://www.nbebasketball.com/w3/2012-0109/crc-classic-anya-lyles-shine-in-dematha-win-over-neumann-goretti/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0109/crc-classic-anya-lyles-shine-in-dematha-win-over-neumann-goretti/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:22:03 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Indiana Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12089</guid>
		<description><![CDATA[By Ray Mernagh DeMatha Catholic was led by the inside muscle of Beejay Anya and the outside shooting touch of Jairus Lyles in a 62-47 win over Philadelphia&#8217;s Neumann-Goretti. The Class of 2013 duo each scored 17 points in the win with Syracuse-commit Jerami Grant adding 14. As a team, Dematha was 26-43 from the [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0109/crc-classic-anya-lyles-shine-in-dematha-win-over-neumann-goretti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CITY OF PALMS REPORT &#8212; TOP PLAYER PERFORMANCES</title>
		<link>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:16:20 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Auburn Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Butler Recruiting]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbia Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Duquesne Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Houston Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Santa Clara Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[South Carolina Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Stanford Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Texas A&M Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12045</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst Now that the 2011 City of Palms Classic has come to a close it’s time to put some measure on what I saw this week. Below are player rankings by class based on performances from this week alone. While they do impact my overall perception of these players, they [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF PALMS &#8211; DAY FIVE</title>
		<link>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:42:15 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[College of Charleston Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Dartmouth Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[Vanderbilt Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12040</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The 2011 City of Palms Classic came to a close on Wednesday night with a wild day of hoops culminating in an all Texas title game between Prestonwood Christian and Grace Prep. Local fans, scouts, and college coaches packed the gym to the rafters and created a high intensity [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF PALMS REPORT &#8212; DAY THREE</title>
		<link>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:15:08 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn Recruiting]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Richmond Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12034</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst What a day at Bishop Verot High School in Fort Myers, Florida. We saw great games, great individual performances, and one great comeback. The nation’s consensus top player, Shabazz Muhammad, went off for 42 points in the final game of the night and that wasn’t even the most impressive [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATUS QUO ON RECRUITING FRONT FOR ANTHONY BENNETT</title>
		<link>http://www.nbebasketball.com/w3/2011-1130/status-quo-on-recruiting-front-for-anthony-bennett/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1130/status-quo-on-recruiting-front-for-anthony-bennett/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:54:04 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=11988</guid>
		<description><![CDATA[There is still some very impressive high-end talent in the Class of 2012 that has yet to make their college choices. One such talent is Canadian-born power forward Anthony Bennett who is holding steady with a list of nine schools he is considering signing with in the spring. The 6-foot-8, 235-lb standout with Findlay Prep [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1130/status-quo-on-recruiting-front-for-anthony-bennett/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mernagh&#8217;s M-M Minute: 2 for 32 in MAC vs Summit Battle</title>
		<link>http://www.nbebasketball.com/w3/2011-1113/mernaghs-m-m-minute-2-for-32-in-mac-vs-summit-battle/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1113/mernaghs-m-m-minute-2-for-32-in-mac-vs-summit-battle/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:31:34 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Akron Recruiting]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Rider Recruiting]]></category>
		<category><![CDATA[Robert Morris Recruiting]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Wisconsin-Green Bay Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=11868</guid>
		<description><![CDATA[South Dakota State beat Western Michigan earlier today 82-76 in a game that saw WMU&#8217;s 6&#8217;10&#8243; sophomore center Matt Stainbrook go for 32 points. The Jackrabbits had no answer for &#8220;Big Stain&#8221; a lefty with a variety of post moves (although they all usually end up going over his right shoulder) and a soft touch [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1113/mernaghs-m-m-minute-2-for-32-in-mac-vs-summit-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FALL IS8 CROWNS 2011 CHAMPIONS</title>
		<link>http://www.nbebasketball.com/w3/2011-1024/fall-is8-crowns-2011-champions/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1024/fall-is8-crowns-2011-champions/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:14:18 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Kansas State Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=11790</guid>
		<description><![CDATA[By Brian Bosworth The IS8 Fall Semifinals took place on Saturday afternoon and the gym was buzzing from the opening tip of game number one. A standing room only crowd was entertained by two terrific contests featuring some of the most talented 19 and under players in the greater New York City area as well [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1024/fall-is8-crowns-2011-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

