<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report &#187; Temple Recruiting</title>
	<atom:link href="http://www.nbebasketball.com/w3/category/other-conferences/atlantic-10/temple-recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW INTEREST HIGHLIGHTS SEASON FOR TERRENCE SAMUEL</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12167</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** South Shore (NYC) High School guard Terrence Samuel is one of the most intriguing prospects in the Class of 2013 nationally. The powerfully built 6-foot-3, 195-pound guard began to make a name for himself nationally helping New Heights AAU to five impressive tournament titles on the spring and summer [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/new-interest-highlights-season-for-terrence-samuel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOOPHALL CLASSIC 2012:  WEEKEND&#8217;S TOP PERFORMERS</title>
		<link>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:36:30 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Clemson Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Harvard Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[New Mexico Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[San Diego State Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Washington State Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12122</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst Now that the 2012 Hoophall Classic has come to a close and I’ve had a few days to process all the basketball I saw it’s time to compile player rankings from the weekend’s performances. Below you will see players ranked by class based solely on their performance from the [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0119/hoophall-classic-2012-weekends-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOOPHALL CLASSIC 2012:  MONDAY RECAP</title>
		<link>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:27:39 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Gonzaga Recruiting]]></category>
		<category><![CDATA[Harvard Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[New Mexico Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Portland recruiting]]></category>
		<category><![CDATA[San Diego State Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[St. Mary's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Washington State Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12116</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The 2012 Hoophall Classic came to a close on Monday highlighted by four national games all broadcast live on national television. Duke head coach Mike Krzyzewski and Kentucky front man John Calipari were front and center all day each flagged by two assistants. They were joined by a host [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0118/hoophall-classic-2012-monday-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUKE FLIRTATION WITH AMILE JEFFERSON TURNS TO FULL COURTSHIP</title>
		<link>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:29:41 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12092</guid>
		<description><![CDATA[by Alex Schwartz WEST CHESTER, PA – Amile Jefferson, a 6-foot-8 power forward out of Friends Central (PA), is one of the nation’s elite basketball players in the class of 2012. In addition, he is one of the few top flight players still uncommitted. Although Jefferson’s recruitment seemed fairly clear recently in terms of final [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0111/duke-flirtation-with-amile-jefferson-turns-to-full-courtship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRC CLASSIC GAME RECAP:  ST. RAY&#8217;S &#8211; PAUL VI</title>
		<link>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:04:03 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Fairfield Recruiting]]></category>
		<category><![CDATA[George Mason Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Temple Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12083</guid>
		<description><![CDATA[By Ray Mernagh St. Raymond 68 Paul VI 61 Daniel Dingle (Temple) Brought it early and often and it was needed with his teammate Kkereuwem Okoro suffering with an intestinal ailment. Dingle finished at the rim and stretched the defense out in spots (he was 1-2 from deep). Dingle played with a high motor that [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYAZ NEW YEAR&#8217;S JUMP-OFF HIGHLIGHTS</title>
		<link>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:56:22 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Marquette Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Pittsburgh Recruiting]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[West Virginia Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>
		<category><![CDATA[Yale Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12072</guid>
		<description><![CDATA[By Alex Schwartz HACKENSACK, N.J. – The New Year’s Jump-Off at Hackensack High School featured four games to bring in the year 2012. Included were some of the Garden State’s perennial powers and NBE Basketball Report was on hand for two-plus contests. In addition to taking in the action, we were able to catch up [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0103/playaz-new-years-jump-off-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECRUITING UPDATE:  JOSH HART, AQUILLE CARR &amp; BRANDON AUSTIN</title>
		<link>http://www.nbebasketball.com/w3/2011-1229/recruiting-update-josh-hart-aquille-carr-brandon-austin/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1229/recruiting-update-josh-hart-aquille-carr-brandon-austin/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:21:39 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alex Schwartz]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Drexel Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Marquette Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Miami Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Penn Recruiting]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. Joseph's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Texas A&M Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[USF Recruiting]]></category>
		<category><![CDATA[VCU Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Virginia Tech Recruiting]]></category>
		<category><![CDATA[Wake Forest Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12058</guid>
		<description><![CDATA[By Alex Schwartz CHESTER, Pa. – The second day of the Jameer Nelson Philly.com Holiday Classic featured five games with teams hailing from four different states and included a number of talented players. NBE Basketball Report was on hand and had the opportunity to catch up with a trio of CLass of 2013 guards to [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1229/recruiting-update-josh-hart-aquille-carr-brandon-austin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 CITY OF PALMS REPORT &#8212; TOP PLAYER PERFORMANCES</title>
		<link>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:16:20 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Auburn Recruiting]]></category>
		<category><![CDATA[baylor Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[Butler Recruiting]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbia Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Duke Recruiting]]></category>
		<category><![CDATA[Duquesne Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Hofstra Recruiting]]></category>
		<category><![CDATA[Houston Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kansas Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Maryland Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[North Carolina Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Santa Clara Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[SMU Recruiting]]></category>
		<category><![CDATA[South Carolina Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Stanford Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[Texas A&M Recruiting]]></category>
		<category><![CDATA[Texas Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[USC Recruiting]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12045</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst Now that the 2011 City of Palms Classic has come to a close it’s time to put some measure on what I saw this week. Below are player rankings by class based on performances from this week alone. While they do impact my overall perception of these players, they [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1223/2011-city-of-palms-report-top-player-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF PALMS &#8211; DAY FIVE</title>
		<link>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:42:15 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[College of Charleston Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[Dartmouth Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[North Carolina State Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Providence Recruiting]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[St. John's Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[Vanderbilt Recruiting]]></category>
		<category><![CDATA[Villanova Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12040</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst The 2011 City of Palms Classic came to a close on Wednesday night with a wild day of hoops culminating in an all Texas title game between Prestonwood Christian and Grace Prep. Local fans, scouts, and college coaches packed the gym to the rafters and created a high intensity [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1222/city-of-palms-day-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY OF PALMS REPORT &#8212; DAY THREE</title>
		<link>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:15:08 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Arizona Recruiting]]></category>
		<category><![CDATA[Boston College Recruiting]]></category>
		<category><![CDATA[Brian Bosworth]]></category>
		<category><![CDATA[California Recruiting]]></category>
		<category><![CDATA[Central Florida Recruiting]]></category>
		<category><![CDATA[Cincinnati Recruiting]]></category>
		<category><![CDATA[Connecticut Recruiting]]></category>
		<category><![CDATA[DePaul Recruiting]]></category>
		<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Georgetown Recruiting]]></category>
		<category><![CDATA[Georgia Tech Recruiting]]></category>
		<category><![CDATA[Kentucky Recruiting]]></category>
		<category><![CDATA[Louisville Recruiting]]></category>
		<category><![CDATA[Mississippi Recruiting]]></category>
		<category><![CDATA[Ohio State Recruiting]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn Recruiting]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Richmond Recruiting]]></category>
		<category><![CDATA[Siena Recruiting]]></category>
		<category><![CDATA[Syracuse Recruiting]]></category>
		<category><![CDATA[Temple Recruiting]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>
		<category><![CDATA[Washington Recruiting]]></category>
		<category><![CDATA[Xavier Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12034</guid>
		<description><![CDATA[By Brian Bosworth, National Recruiting Analyst What a day at Bishop Verot High School in Fort Myers, Florida. We saw great games, great individual performances, and one great comeback. The nation’s consensus top player, Shabazz Muhammad, went off for 42 points in the final game of the night and that wasn’t even the most impressive [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1220/city-of-palms-report-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

