<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBE Basketball Report &#187; Ray Mernagh</title>
	<atom:link href="http://www.nbebasketball.com/w3/category/contributors/ray-mernagh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbebasketball.com/w3</link>
	<description>Unofficial Home for Big East Basketball Scouting</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MERNAGH:  MARQUETTE IS ROLLING</title>
		<link>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:35:50 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Marquette News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12172</guid>
		<description><![CDATA[*********Follow NBE Sports on Twitter: http://twitter.com/NBESports***** By Ray Mernagh Marquette has won seven straight to get the Still-Warriors to 19-4 (8-2 in BEAST play) but neither the gaudy record or the streak is the most impressive thing about these sleek jets wearing the nicest uniforms (it ain&#8217;t even close) in all of college basketball. Nope, [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0202/mernagh-marquette-is-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOODALL:  I GOT THIS</title>
		<link>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:11:57 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[West Virginia News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12155</guid>
		<description><![CDATA[By Ray Mernagh Travon Woodall has been the object of scorn from certain groups of Pittsburgh fans over his four years in the program. Complaints have ranged from he didn&#8217;t start for his high school team to he&#8217;s too sloppy with the ball to he takes too many chances. Some have even gone so far [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0130/woodall-i-got-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH:  PITT KEEPS HOPE ALIVE HEADING INTO BIG MONDAY SHOWDOWN AT WEST VIRGINIA</title>
		<link>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:23:33 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Georgetown News]]></category>
		<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Providence News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[West Virginia News]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12146</guid>
		<description><![CDATA[Pitt 86 Providence 74 is what the scoreboard read when the buzzer sounded last Wednesday night. It remained there for maybe a half second before the board changed to reflect the record for Pittsburgh inside the Peterson Events Center since it was built. The loss side of that all-time record has grown more in the [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0129/mernagh-pitt-keeps-hope-alive-heading-into-big-monday-showdown-at-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PITT LEFT SEARCHING FOR ANSWERS</title>
		<link>http://www.nbebasketball.com/w3/2012-0122/pitt-left-searching-for-answers/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0122/pitt-left-searching-for-answers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:46:11 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Pittsburgh News]]></category>
		<category><![CDATA[Ray Mernagh]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12130</guid>
		<description><![CDATA[By Ray Mernagh Took a break last night from the media section and took in the Pitt vs. Louisville game &#8212; with my wife &#8212; from some spectacular seats at just about mid-court about 5 rows behind the Oakland Zoo (shout out to my man for the hookup). It&#8217;s been a strange month and a [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0122/pitt-left-searching-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-10 Action: Duquesne 80 UMASS 69</title>
		<link>http://www.nbebasketball.com/w3/2012-0118/a-10-action-duquesne-80-umass-69/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0118/a-10-action-duquesne-80-umass-69/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:40:03 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Dayton Recruiting]]></category>
		<category><![CDATA[Duquesne Recruiting]]></category>
		<category><![CDATA[Massachusetts Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[St. Bonaventure Recruiting]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Wright State Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12123</guid>
		<description><![CDATA[T.J. McConnell has played in 51 career games at Duquesne and maybe it&#8217;s the consistency of those 51 games that makes it seem as if the sophomore guard has played in 100 and is a senior. McConnell scored 15 points, dished out 6 assists, collected 4 rebounds and upped his career larceny total to 148 [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0118/a-10-action-duquesne-80-umass-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC CLASSIC GAME RECAP &#8211; GAME OF THE DAY (MATER DEI &#8211; GILL ST. BERNARD&#8217;S)</title>
		<link>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-game-of-the-day-mater-dei-gill-st-bernards/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-game-of-the-day-mater-dei-gill-st-bernards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:07:58 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bucknell Recruiting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Dartmouth Recruiting]]></category>
		<category><![CDATA[memphis Recruiting]]></category>
		<category><![CDATA[Northwestern Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Seton Hall Recruiting]]></category>
		<category><![CDATA[UNLV Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12087</guid>
		<description><![CDATA[By Ray Mernagh Gill St. Bernard&#8217;s 76, Mater Dei 73 OT There were supposed to be a lot of stars on the floor in this one. Mater Dei was ranked #8 in the country coming into the game by whomever thinks they&#8217;re qualified to rank high school teams nationally (not really sure how it&#8217;s possible [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-game-of-the-day-mater-dei-gill-st-bernards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC CLASSIC GAME RECAP:  ST. JOSEPH&#8217;S PREP &#8211; WHEELING PARK</title>
		<link>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-josephs-prep-wheeling-park/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-josephs-prep-wheeling-park/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:33:36 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Drexel Recruiting]]></category>
		<category><![CDATA[James Madison Recruiting]]></category>
		<category><![CDATA[LaSalle Recruiting]]></category>
		<category><![CDATA[Notre Dame Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[San Francisco Recruiting]]></category>
		<category><![CDATA[Virginia Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12085</guid>
		<description><![CDATA[By Ray Mernagh Wheeling Park battled and played hard throughout but didn&#8217;t have the skill of the St. Joseph&#8217;s group. St. Joseph&#8217;s had three players really stand out and a fourth who came up big in limited attempts. Miles Overton 2013 guard 6&#8217;5 Overton has a sturdy body for a Junior at 190 pounds and [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-josephs-prep-wheeling-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC CLASSIC GAME RECAP:  ST. RAY&#8217;S &#8211; PAUL VI</title>
		<link>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/</link>
		<comments>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:04:03 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Fairfield Recruiting]]></category>
		<category><![CDATA[George Mason Recruiting]]></category>
		<category><![CDATA[Iowa State Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Temple Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12083</guid>
		<description><![CDATA[By Ray Mernagh St. Raymond 68 Paul VI 61 Daniel Dingle (Temple) Brought it early and often and it was needed with his teammate Kkereuwem Okoro suffering with an intestinal ailment. Dingle finished at the rim and stretched the defense out in spots (he was 1-2 from deep). Dingle played with a high motor that [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2012-0108/crc-classic-game-recap-st-rays-paul-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERNAGH:  FUTURE ARRIVES EARLY AS RUTGERS BEATS NO. 10 FLORIDA IN OT THRILLER</title>
		<link>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:33:36 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[Florida Recruiting]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Rutgers News]]></category>
		<category><![CDATA[Rutgers Recruiting]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12064</guid>
		<description><![CDATA[Eli Carter made plays, enough plays in a pulsating second half &#8212; plus twin overtimes &#8212; that he finished with a career high 31 points. Myles Mack made plays, 14 points 2 assists and 2 steals in 37 minutes&#8230; wait, he just hit another J as a Florida defender went under the screen on him. [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1229/mernagh-future-arrives-early-as-ru-beats-florida-in-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mernagh: Wagner&#8217;s Jersey Boys Top Pitt</title>
		<link>http://www.nbebasketball.com/w3/2011-1224/mernagh-wagners-jersey-boys-top-pitt/</link>
		<comments>http://www.nbebasketball.com/w3/2011-1224/mernagh-wagners-jersey-boys-top-pitt/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:16:19 +0000</pubDate>
		<dc:creator>NBE Blogger</dc:creator>
				<category><![CDATA[2011-2012 Conference Previews]]></category>
		<category><![CDATA[Mid-Majors]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Ray Mernagh]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Wagner Recruiting]]></category>

		<guid isPermaLink="false">http://www.nbebasketball.com/w3/?p=12050</guid>
		<description><![CDATA[Wagner came into their game at Pitt with some definite ideas about attacking the Panthers. &#8220;I felt like our game plan going in was to extend our defense up the court because we felt we could get into their legs that way,&#8221; said Dan Hurley, Wagner&#8217;s second year coach. &#8220;They&#8217;ve got bigger perimeter players on [...]]]></description>
		<wfw:commentRss>http://www.nbebasketball.com/w3/2011-1224/mernagh-wagners-jersey-boys-top-pitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

