Providence 2010-2011 Basketball Roster
Providence
| No. | Name | Pos. | Yr | Ht. | Wt. | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 10 | Kadeem Batts | Forward | FR | 6-9 | 250 | Powder Springs, Ga. | McEachern |
| 2 | Marshon Brooks | Guard/Forward | SR | 6-5 | 200 | Stone Mountain, Ga. | Tucker |
| 41 | Chris Carter | Guard | SR | 6-4 | 180 | Worcester, Mass. | Shepherd Hill Regional |
| 12 | Gerard Coleman | Guard | FR | 6-4 | 180 | Boston, Mass. | Tilton School (NH) |
| 32 | Vincent Council | Guard | SO | 6-2 | 180 | Brooklyn, N.Y. | Patterson School (NC) |
| 15 | Xavier Davis | Guard | FR | 5-11 | 170 | Smithfield, R.I. | Smithfield |
| 42 | Blial Dixon | Forward/Center | SO | 6-9 | 245 | Jersey City, N.J. | Queen of Peace |
| 4 | Dre Evans | Guard | FR | 5-9 | 167 | Dallas, Texas | Carter |
| 11 | Ron Giplaye | Forward | FR | 6-6 | 230 | Lowell, Mass. | Notre Dame Prep |
| 21 | Lee Goldsbrough | Forward | FR | 6-9 | 205 | Newcastle, England | Manchester Magic |
| 55 | Ray Hall | Center | SR | 7-0 | 285 | Denver, Colo. | Mullen |
| 13 | Brice Kofane | Forward | FR | 6-8 | 205 | Yaounde, Cameroon | Miller School (VA) |
| 1 | Duke Mondy | Guard | SO | 6-3 | 198 | Grand Rapids, Mich. | Catholic Central |
| 25 | Bryce Cotton | Guard | SO | 6-1 | 175 | Tuscon, AR. | Palo Verde HS |
| 53 | Mike Murray | Guard | FR | 6-2 | 188 | Troy, N.Y. | LaSalle Institute |








·