Georgetown 2010-2011 Basketball Roster
Georgetown
| No. | Name | Pos. | Yr | Ht. | Wt. | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 32 | Moses Ayegba | Center | FR | 6-10 | 235 | Nigeria | Progressive Christian Academy (MD) |
| 20 | Jerrelle Benimon | Forward | SO | 6-7 | 242 | Warrenton, Va. | Fauquier |
| 23 | Aaron Bowen | Guard | FR | 6-4 | 180 | Jacksonville, Fla. | Wolfson |
| 21 | Jason Clark | Guard | JR | 6-2 | 170 | Arlington, Va. | Bishop O’Connell |
| 12 | Ryan Dougherty | Guard | SR | 6-0 | 192 | Kensington, Md. | St. Alban’s (D.C) |
| 15 | Austin Freeman | Guard | SR | 6-4 | 227 | Mitchellville, Md. | DeMatha |
| 34 | Nate Lubick | Forward | FR | 6-8 | 225 | Southborough, Mass. | St. Mark’s |
| 11 | Vee Stanford | Guard | SO | 6-3 | 180 | Lexington, Ky. | Lexington Catholic |
| 30 | Henry Sims | Center | JR | 6-10 | 230 | Baltimore, Md. | Mount St. Joseph |
| 5 | Markel Starks | Guard | FR | 6-1 | 180 | Bethesda, Md. | Georgetown Prep |
| 25 | Stephen Stepka | Guard | SO | 6-6 | 190 | Fairfax, Va. | W.T. Woodson |
| 1 | Hollis Thompson | Forward | SO | 6-7 | 205 | Los Angeles, Calif. | Loyola HS |
| 22 | Julian Vaughn | Forward | SR | 6-9 | 247 | Vienna, Va. | Oak Hill Academy |
| 4 | Chris Wright | Guard | SR | 6-1 | 208 | Bowie, Md. | St. John’s Catholic (D.C.) |








·