DePaul 2010-2011 Basketball Roster
DePaul
| No. | Name | Pos. | Yr | Ht. | Wt. | Hometown | Last School |
|---|---|---|---|---|---|---|---|
| 12 | Joe Belcaster | Guard | SO | 6-2 | 160 | Berwyn, Ill. | Morton |
| 0 | Michael Bizoukas | Guard | JR | 6-1 | 175 | Munster, Ind. | Munster |
| 23 | Jimmy Drew | Guard | SR | 6-4 | 210 | Anna, Ill. | Southeast Missouri State University |
| 33 | Krys Faber | Center | JR | 6-11 | 260 | Palmdale, Calif. | Ribet Academy |
| 22 | Tony Freeland | Forward | SO | 6-6 | 200 | Los Angeles, Calif. | Fremont |
| 3 | Devin Hill | Forward | JR | 6-9 | 200 | Stamford, Conn. | St. Luke’s |
| 11 | Jeremiah Kelly | Guard | JR | 6-1 | 170 | Chicago, Ill. | American Christian (PA) |
| 12 | Cleveland Melvin | Forward | FR | 6-8 | 210 | Baltimore, Md. | Notre Dame Prep (MA) |
| 15 | Moses Morgan | Guard | FR | 6-5 | 200 | Las Vegas, Nev. | Palo Verde |
| 1 | Mike Stovall | Guard/Forward | FR | 6-5 | 200 | Chicago, Ill. | Mineral Area CC (MO) |
| 10 | Mario Stula | Forward | JR | 6-7 | 210 | Zagreb, Croatia | Decatur Christian (IL) |
| 25 | Eric Wallace | Forward | JR | 6-6 | 215 | Winston-Salem, N.C. | Hargrave Military Academy (VA) |
| 20 | Brandon Young | Guard | FR | 6-4 | 170 | Washington, D.C. | Edison-Friendship |








·