Alabama, Arkansas Recruiting, Brian Bosworth, Duke Recruiting, Florida Recruiting, Georgetown Recruiting, Georgia Tech Recruiting, Indiana Recruiting, Kansas Recruiting, Louisville Recruiting, Marquette Recruiting, North Carolina Recruiting, Ohio State Recruiting, Penn State, Purdue Recruiting, Seton Hall Recruiting, VCU Recruiting, Virginia Recruiting, Washington Recruiting
CLASS OF 2013 PRE-JULY LIVE PERIOD TOP 75
July 7, 2012 by NBE Blogger · Leave a Comment
By Brian Bosworth, National Recruiting Analyst
After an exhaustive spring, hitting the EYBL at Boo Williams, Rumble in the Bronx, Playaz Spring Fling, Elite 75 and elite high school events like the National Prep School Invitational, Hoophall Classic, City of Palms Classic, National Prep Showcase & more, we are ready to publish our Class of 2013 pre-July Live Period ranking of the top 75 players in the class. These rankings will be fine tuned and expanded following the busy month of July which included stops at the Hoop Group Elite Camp, Adidas Invitational, EYBL Peach Jam and Live at AC to close the month, and maybe a few other stops in between.
So, here is the Top 75 players in our eyes for the Class of 2013:
| 1 | Jabari Parker | SF | Simeon (IL) | |
| 2 | Julius Randle | SF/PF | Prestonwood Christian Academy (TX) | |
| 3 | Aaron Gordon | SF/PF | Archbishop Mitty (CA) | |
| 4 | Andrew Harrison | PG | Travis (TX) | |
| 5 | Aaron Harrison | SG | Travis (TX) | |
| 6 | Kasey Hill | PG | Montverde Academy (FL) | Florida |
| 7 | James Young | SG | Troy (MI) | |
| 8 | Chris Walker | PF | Holmes County (FL) | |
| 9 | Wayne Selden | G | Tilton School (NH) | |
| 10 | Anthony Barber | PG | Hampton (VA) | |
| 11 | Rondae Jefferson | G/F | Chester (PA) | |
| 12 | Isaiah Hicks | PF | Webb (NC) | North Carolina |
| 13 | Tyler Ennis | PG | St Benedict’s Prep (NJ) | |
| 14 | Nick King | SF | Memphis East (TN) | |
| 15 | Keith Frazier | SG | Kimball (TX) | |
| 16 | Isaac Hamilton | SG | St John Bosco (CA) | |
| 17 | Rysheed Jordan | PG | Vaux (PA) | |
| 18 | Kuran Iverson | SF | Northwest Catholic (CT) | |
| 19 | Beejay Anya | F/C | Dematha Catholic (MD) | |
| 20 | Sindarius Thornwell | G/F | Oak Hill Academy (VA) | |
| 21 | Ishmail Wainright | G/F | Montrose Christian (MD) | |
| 22 | Jabari Bird | G/F | Salesian (CA) | |
| 23 | Derrick Griffin | SF/PF | Terry (TX) | Texas A&M (football) |
| 24 | Jermaine Lawrence | SF/PF | Pope John XXIII (NJ) | |
| 25 | Marcus Lee | PF | Deer Valley (CA) | |
| 26 | Bobby Portis | PF | Hall (AR) | Arkansas |
| 27 | Kennedy Meeks | C | West Charlotte (NC) | |
| 28 | Johnathan Williams III | PF | Southwind (TN) | |
| 29 | Nate Britt | PG | Gonzaga (DC) | North Carolina |
| 30 | Troy Williams | SF | Oak Hill Academy (VA) | |
| 31 | Kameron Williams | SG | Mount St. Joseph’s (MD) | |
| 32 | Jordan Mickey | PF | Arlington Grace Prep (TX) | |
| 33 | Shadell Millinghaus | PG/SG | Evelyn Mack Academy (NC) | |
| 34 | Matt Jones | SG | Desoto (TX) | Duke |
| 35 | Dominic Woodson | F/C | Vermont Academy (VT) | |
| 36 | Stephen Domingo | G/F | St Ignatius (CA) | Georgetown |
| 37 | Solomon Poole | PG/SG | Terry Parker (FL) | Georgia Tech |
| 38 | Brannen Greene | SG | Tift County (GA) | Kansas |
| 39 | Jimmie Taylor | C | Greensboro (AL) | Alabama |
| 40 | Moses Kingsley | C | Huntington Prep (WV) | |
| 41 | Tyler Roberson | SF | Roselle Catholic (NJ) | |
| 42 | Aquille Carr | PG | Patterson (MD) | Seton Hall |
| 43 | JaJuan Johnson | SG | Southwind (TN) | |
| 44 | Brandon Austin | SF | Imhotep Charter (PA) | Penn State |
| 45 | Karviar Shepard | C | Arlington Grace Prep (TX) | |
| 46 | Nigel Williams-Goss | PG | Findlay Prep (NV) | Washington |
| 47 | Xavier Rathan-Mayes | SG | Huntington Prep (WV) | |
| 48 | Semi Ojeyele | SF | Ottawa (KS) | |
| 49 | Jarquez Smith | PF | Jones County (GA) | |
| 50 | EC Matthews | PG/SG | Romulus (MI) | |
| 51 | Anton Gill | SG | Ravenscroft (NC) | Louisville |
| 52 | Deonte Burton | SF | Milwaukee Vincent (WI) | Marquette |
| 53 | Reggie Cameron | SF/PF | Hudson Catholic (NJ) | |
| 54 | Duane Wilson Jr. | PG | Dominican (WI) | Marquette |
| 55 | Allerik Freeman | SG | Findlay Prep (NV) | |
| 56 | Stevie Clark | PG | Douglass (OK) | |
| 57 | Kris Jenkins | SF/PF | Gonzaga (DC) | |
| 58 | Devon Hall | PG | Cape Henry Collegiate (VA) | Virginia |
| 59 | Bryson Scott | PG/SG | Northrop (IN) | Purdue |
| 60 | Josh Hart | SF | Sidwell Friends (MD) | |
| 61 | Marc Loving | SF | St John’s (OH) | Ohio State |
| 62 | Mike Young | SF/PF | Hudson Catholic (NJ) | |
| 63 | Josh Brown | PG | St Anthony (NJ) | |
| 64 | Davon Reed | SG | Princeton Day (NJ) | |
| 65 | Stanford Robinson | SG | Paul VI | Indiana |
| 66 | Akoy Agau | SF/PF | Central (NE) | |
| 67 | Jarell Martin | SF | Madison Prep (LA) | |
| 68 | Dayshon Smith | PG | Putnam Science Academy (CT) | |
| 69 | Jairus Lyles | PG/SG | Dematha Catholic (MD) | VCU |
| 70 | Roschon Prince | SF | Long Beach Poly (CA) | |
| 71 | Soma Edo | PF | Berkner (TX) | |
| 72 | Brian Bridgewater | PF | Episcopal (LA) | |
| 73 | Kendrick Nunn | SG | Simeon (IL) | |
| 74 | Shane Rector | PG | St Raymond’s (NY) | |
| 75 | Deandre Bembry | SF | St Patrick’s (NJ) |





·