Jaylon Brown
| Name: | Jaylon | Brown | |||
| Class: | 2013 | ||||
| Position: | Point Guard | ||||
| Height: | 6’ | ||||
| Weight: | 175 | ||||
| School: | Fishers | IN | |||
| AAU Team: | Martin’s Wolverines | ||||
| Recruiting Interest: | Miami (OH) | Ohio | Duquesne | Akron | Tulsa |
| St. Joseph’s | Virginia | Illinois State | Illinois | ||
| Commitment: | None | ||||
| NBE Class Rank: | N/A |
Scouting Report: Brown simply attacks defenders. He is an uber athlete and can impress you with his pre-game dunk routines. He competes and plays with toughness. He is a scoring point guard that can create for others with deep lane penetration and his drive, draw and kick ability (ND Kendrick @ Spiece Run N Slam– May 2012).
NBE Articles:
Recruiting Notebook – Devon Hall, Stanley Johnson, Jaylon Brown (June ’12)
Spiece Run ‘N Slam Player Evaluations (May ’12)





·