Preview Articles
2008-2009 BIG EAST PREVIEW: HISTORICAL CONFERENCE RECORDS
September 1, 2008 by NBE Blogger · Leave a Comment
The Big East has gone through many changes over the last 28 years. Starting out as a 7-team (Syracuse, Georgetown, St. John’s, Connecticut, Boston College, Seton Hall and Providence) conference with a 6-game schedule in 1980, Villanova joined in 1981, making it an 8-team league and the schedule increased to 14 games. As talk of an Eastern All-Sports league increased, the Big East made a pre-emptive strike against such a formation move by adding Pittsburgh in 1983 and increasing the league schedule to 16 games.
The 9-team, 16-game set-up held stead until another football move was made. This time, Miami was added 1992 and the schedule was increased to a grueling 18-game slate. In 1996 the Big East moved into two conferences (the Big East 7 and the Big East 6) with the addition of Rutgers, Notre Dame and West Virginia, still playing an 18-game conference schedules. In the 1999 conference season, they went back to one division and in 2000 the conference went back to 16-conference games.
The next expansion came in 2001 with the addition of Virginia Tech to the basketball side and the creation of two divisions (East and West) returned to the conference. From there, we all pretty much know the rest of the story with the ACC raid poaching Miami, Boston College and Virginia Tech, knocking the Big East to an 11-team conference. In 2005-2006, the Big East welcomed Louisville, Cincinnati, Marquette, DePaul and South Florida to the conference and that is how we have gotten to our current 16-team set-up. The conference returned to an 18-game conference schedule for the 2007-2008 season.
Below are the all-time record of all 19 past and present Big East programs in conference play. As you can tell, some of the new wave of programs are moving up the standings trying to knock Jim Boehiem off his lofty perch. Can they do it this season??
|
Place |
Team |
Wins |
Loss |
PCT |
Notes |
| 1 | Syracuse | 300 | 168 | .641 | Still, just two losing seasons in BE play. Coach Boehiem reaches 300 in BE. |
| 2 | Louisville | 32 | 18 | .640 | Rick Pitino nipping at former mentors heals in winning % in BE. |
| 3 | Marquette | 31 | 19 | .620 | Tom Crean hands it over to Buzz Williams to continue winning ways. |
| 4 | Georgetown | 285 | 183 | .609 | JT III has the pride back in Hoya basketball as they try to close on SU. |
| 5 | Connecticut | 276 | 192 | .590 | Jim Calhoun continues to keep UConn at the top of the BE. |
| 6 | Villanova | 261 | 201 | .565 | Consistent winner through the history of the conference. |
| 7 | St. John’s | 248 | 220 | .530 | Sinking steadily down the ladder. Mullin, Berry, Sealy, etc seem long ago. |
| 8 | Notre Dame | 115 | 103 | .528 | Mike Brey turned the Irish ship back around and looking to move up more |
| 9 | Pittsburgh | 222 | 212 | .512 | Impressive climb continues and shouldn’t slow under Jamie Dixon |
| 10 | West Virginia | 99 | 119 | .454 | Bob Huggins raises the stakes for WVU basketball to improve |
| 11 | Miami | 99 | 125 | .442 | Move to ACC seems to have helped in basketball, not so much in football |
| 12 | Boston College | 182 | 236 | .435 | Will always be the red headed step-child of the ACC in all sports |
| 13 | Providence College | 191 | 277 | .408 | Keno Davis will take his turn at what is likely the toughest job in the BE |
| 14 | DePaul | 20 | 30 | .400 | Tough road to climb in the BE for Wainwright and his crew |
| 15 | Seton Hall | 185 | 283 | .395 | Some highs, many lows for this original BE Member |
| 16 | Cincinnati | 18 | 32 | .360 | Could be ready to move forward under Mick Cronin this season or next in BE |
| 17 | Rutgers | 69 | 149 | .317 | Fred Hill gives hope that NJ talent pool stays home to play for RU |
| 18 | Virginia Tech | 17 | 47 | .266 | Move to ACC has helped their program become competitive in hoops |
| 19 | South Florida | 7 | 43 | .140 | Rock bottom and not moving anytime soon in this rough conference |







·